Schneider S-Line serisi kağıt kesim (giyotin) sistemleri.
Açıklama
S-Line Serisi ; 115, 137 ve 155 lik modelleri mevcuttur.
15 inch dokunmatik TFT kumanda ekranı.
Teknik özellikleri;
| 115H | 137H | 155H | ||
| A | Cutting width, mm | 1.150 | 1.370 | 1.550 |
| B | Feed depth, mm | 1.150 | 1.480 | 1.930 |
| C | Clamp opening, mm | 170 | 170 | 170 |
| D | Table height, mm | 900 | 900 | 900 |
| E | Machine width, mm – without Side table | 2.020 | 2.240 | 2.420 |
| F | Machine width, mm – with Side table (BN) | 2.020 | 2.240 | 2.420 |
| G | Machine depth, mm | 2.287 | 2.767 | 3.247 |
| H | Machine height, mm | 1.620 | 1.620 | 1.620 |
| I | Front table depth, mm | 680 | 680 | 680 |
| K | Side table depth, mm (BN) | 472 | 472 | 472 |
| L | Side table width, mm (BN) | 435 | 435 | 435 |
| Side table depth (LST 750), mm | 750 | 750 | 750 | |
| Side table width (LST 750), mm | 750 | 750 | 750 | |
| Power required, max. kW | 8 | 8 | 8 | |
| Weight net, kg | 2.750 | 3.350 | 3.650 | |
| Clamp pressure, min., daN | 200 | 200 | 200 | |
| Clamp pressure, max., daN | 4.500 | 4.500 | 5.000 | |
| Knife thickness, mm | 12 | 12 | 12 | |
| Smallest cut, mm - with Clamp cover plate (optional 50) | 90 | 90 | 90 | |
| Smallest cut, mm - without Clamp cover plate manual | 25 | 25 | 30 | |
| Backgauge speed, mm/s | 300 | 300 | 400 | |
| Static floor load, daN/m² | 756 | 691 | 596 | |
| Contact area load, daN/cm² (+/- 12%) | 9,2 | 11,2 | 12,2 | |
